2019 Fallsburg Way, Henderson, Nevada 89002
View on map Contact us about this listing
4 Beds
3.00 Baths
1,995 SqFt
Under Contract - No Show
Unicorn alert! A pool home with RV parking, no HOA, and 4 bedrooms under $500K is almost impossible to find. Owned and loved by the same family since it was built, this two-story shows true pride of ownership — not a flip. Freshly painted inside and out in warm desert tones, it offers 1,995 sq. ft. with a formal living and dining room, a cozy family room with fireplace, and a full bedroom and bath downstairs. Upstairs features brand-new carpet and oversized secondary bedrooms. Outside, relax under the covered patio or cool off in your private pool, with easy-care desert landscaping out front. The oversized two-car garage and side parking give you room for toys, storage, or a boat. Recent updates include an A/C unit only about five years old. All this in a prime spot — walking distance to John Dooley Elementary and just steps to River Mountain Park, plus quick access to Boulder City and Lake Mead. Achosa Home Warranty in place!
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3.00 | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residential | |
Features | Blinds,Ceiling Fan(s) | |
Exterior Features | Back Yard Access,Covered Patio,Patio | |
Year Built | 1995 | |
Subdivision | Foothills South #9-By Lewis Homes | |
Roof | Tile | |
Heating | Central | |
Lot Description | Under 1/4 Acre | |
Pool features | Fiberglass Pool,Inground-Private | |
Parking Description | Open Parking | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From 95 and Wagon Wheel. East on Wagon Wheel to Apoloosa and turn left to Latigo Dr then left on Fallsburg. Home on Right. | |
County | Clark County | |
Latitude | 36.006628 | |
Longitude | -114.934017 | |
Address Information | ||
Address | 2019 Fallsburg Way, Henderson, Nevada 89002 | |
Postal Code | 89002 | |
City | Henderson | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Agent | Lee Ann Mix | |
Terms | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2712062 | |
School Information | ||
Elementary School | Dooley, John | |
Middle School | Brown B. Mahlon | |
High School | Basic Academy | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Under Contract - No Show | |
Listing Date | Aug 22, 2025 | |
Listing Last Modified | Sep 9, 2025 | |
Tax ID | 179-27-210-004 | |
Tax Annual Amount | 2017 | |
MLS # | 2712062 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.