6729 Alpenwood Court, North Las Vegas, Nevada 89084
View on map Contact us about this listing
3 Beds
2.00 Baths
1,847 SqFt
Active
MOVE-IN READY! 1-story LivingSmart® eco-forward home by Pardee in Eldorado on a private, corner lot with designer touches throughout! Gated, 3b/2ba/2car with pool in a resort style backyard! * Chef style kitchen: Large granite island, 42" espresso cabinets, stainless appliances, gas range, exterior-vented hood. * Baths with quartz counters, upgraded sinks, custom tile, fully built-out primary closet. * Interior upgrades include rich laminate wood-look floors, crown molding, faux brick accent wall, custom media built-ins, surround sound wiring, smart thermostats, LED lighting, ceiling fans. Energy-efficient construction: Low-E windows, Radiant barrier roof sheathing, R-38/49 attic insulation, insulated flex ducting, and 225-amp service. Backyard offers a true resort retreat: sparkling gunite pool w/waterfall, stone accents, turf, bistro lights, oversized covered patio with ceiling fans, stamped deck, dog run with faucet, multiple outlets for entertaining or holiday lights.* Come & see!
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Lot Size Area | 5663 | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residential | |
Features | Alarm System-Owned,Blinds,Ceiling Fan(s),Windows Coverings Throughout | |
Exterior Features | Back Yard Access,Covered Patio,Dogrun,Patio,Private Yard | |
Year Built | 2014 | |
Subdivision | Eldorado Rcl 25 Phase 1 | |
Roof | Tile | |
Heating | Central | |
Lot Description | Under 1/4 Acre | |
Pool features | Inground-Private,Waterfall | |
Parking Description | Garage/Private | |
Garage spaces | 2 | |
Association Name | El Dorado | |
Association Amenities | Management,Security(Couldinclude Gated/Guard Gated/Roving) | |
Geographic Data | ||
Directions | FROM ALIANTE PKWY, EAST ON DEER SPRINGS, PAST CLAYTON, LEFT ON UPLAND RANGE, LEFT AFTER GATE ON SANDSTONE VIEW, LEFT ON ALPENWOOD (CORNER HOUSE) | |
County | Clark County | |
Latitude | 36.2834 | |
Longitude | -115.159296 | |
Address Information | ||
Address | 6729 Alpenwood Court, North Las Vegas, Nevada 89084 | |
Postal Code | 89084 | |
City | North Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams MarketPlace | |
Listing Agent | Tania Michaels | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2713200 | |
School Information | ||
Elementary School | Hayden, Don E. | |
Middle School | Cram Brian & Teri | |
High School | Legacy | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Aug 29, 2025 | |
Listing Last Modified | Sep 2, 2025 | |
Tax ID | 124-21-711-040 | |
Tax Annual Amount | 2953 | |
MLS # | 2713200 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.