1919 Niblick Circle, Las Vegas, Nevada 89142
View on map Contact us about this listing
4 Beds
2.00 Baths
1,904 SqFt
Active
BEAUTIFUL 1 STORY HOME WITH NO HOA! 4 BED, 2 BATH + DEN THAT CAN BE CONVERTED INTO A 5TH BEDROOM OR CURRENTLY USED AS FORMAL DINING ROOMENJOY YOUR OWN PRIVATE OASIS WITH SPARKLING POOL & SPA, TRANQUIL COURTYARD, & COVERED PATIO PERFECT FOR RELAXING OR ENTERTAINING. OPEN CONCEPT LIVING & DINING/GREAT ROOM WITH CEILING FAN & WOOD-BURNING FIREPLACE. GOURMET KITCHEN FEATURES NEW FRIDGE, STOVE & MICROWAVE (2020), NEW DISHWASHER (2023), & QUARTZ COUNTERS. HUGE PRIMARY SUITE WITH WALK-IN CLOSET & ¾ BATH. 2-CAR GARAGE INCLUDES WORKBENCH & WATER SOFTENER LOOP. ENERGY-EFFICIENT SOLAR SCREENS & SOLAR PANELS (PPA). NEW WATER HEATER (2019). CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & EASY FREEWAY ACCESS. THIS HOME COMBINES SPACE, FUNCTIONALITY & OUTDOOR LIVING IN A PRIME LOCATION!
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 4 | |
Total Baths | 2.00 | |
Lot Size Area | 8276 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residential | |
Features | Accessibility,Blinds,Ceiling Fan(s),Drywall,Windows Coverings Throughout | |
Exterior Features | Accessibility,Back Yard Access,Covered Patio,Patio,Porch,Private Yard,Secured Entry | |
Year Built | 1979 | |
Fireplaces | 1 | |
Subdivision | Winterwood | |
Roof | Composition Shingle | |
Heating | Central,Programmable Thermostat | |
Lot Description | Under 1/4 Acre,Paved Road | |
Pool features | Pool/Spa Combo | |
Parking Description | Garage/Private | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 215/CHARLESTON BLVD, HEAD EAST, RIGHT ON NELLIS BLVD, LEFT ON WINTERWOOD BLVD, LEFT ON ASTON AVE, LEFT ON NIBLICK CIR, PROPERTY ON RIGHT | |
County | Clark County | |
Latitude | 36.150082 | |
Longitude | -115.056361 | |
Address Information | ||
Address | 1919 Niblick Circle, Las Vegas, Nevada 89142 | |
Postal Code | 89142 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams MarketPlace | |
Listing Agent | Richard J. Brenkus | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2719475 | |
School Information | ||
Elementary School | Wengert, Cyril | |
Middle School | Keller | |
High School | Las Vegas | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 16, 2025 | |
Listing Last Modified | Sep 23, 2025 | |
Tax ID | 161-04-712-002 | |
Tax Annual Amount | 1324 | |
MLS # | 2719475 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.