371 Lime Circle, Henderson, Nevada 89015
View on map Contact us about this listing
5 Beds
2.00 Baths
1,756SqFt
Withdrawn
STUNNING FULLY RENOVATED 1 Story mid-century modern inspired estate ln THE EXCLUSIVE COMMUNITY In Henderson! Fully owned and Paid off Solar. Power bills $18 a month! New Dual Pane Window Throughout! New Roof! New A/C. No expense spared! 5 Bedroom, 2 newly remodeled bathrooms, walk in shower/tub in Master Bedroom. New custom tile, new cabinets, mosiac designs, and granite counter tops. Family room, Living room Dining, kitchen, and bathrooms all have beautiful Luxury Vinyl Plank, and new baseboards Throughout. Open kitchen to the family room with New Shaker Soft Closed cabinets with granite countertops. STAINLESS STEEL STOVE, DISHWASHER, MICROWAVE, AND REFRIGERATOR! Take a dip in your sparkling Newly Remodeled pool with new plaster, tile, and cool decking. Home has Front/back yard landscaping have low-maintenance synthetic grass . The Property is close to the 95 freeway and Lake Mead with easy access to Henderson, Summerlin, and famous Las Vegas Strip! This property will not last long.
Property Details | ||
|---|---|---|
| Price | $499,998 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Shed | |
| Year Built | 1979 | |
| Fireplaces | 1 | |
| Subdivision | Henderson Casa Linda | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Inground-Private,Pool/Spa Combo | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Lake Mead east to Burkholder, Right on Pueblo, Right on Dooley, Left onto Lime Circle. | |
| County | Clark County | |
| Latitude | 36.032104 | |
| Longitude | -114.961681 | |
Address Information | ||
| Address | 371 Lime Circle, Henderson, Nevada 89015 | |
| Postal Code | 89015 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Platinum Real Estate Prof | |
| Listing Agent | James Bandy | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2733761 | |
School Information | ||
| Elementary School | Morrow, Sue H. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| Days on market | 87 | |
| MLS Status | Withdrawn | |
| Listing Date | Nov 10, 2025 | |
| Listing Last Modified | Feb 5, 2026 | |
| Tax ID | 179-17-712-017 | |
| Tax Annual Amount | 1216 | |
| MLS # | 2733761 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
