9792 Twin Mill Street, Las Vegas, Nevada 89178
View on map Contact us about this listing
3 Beds
3.00 Baths
2,010SqFt
Active
Stunning 3BR/3BA home with 2 car garage in desirable Mountains Edge community with gated entry. Desert landscaping in front with covered patio entry to welcome you home. Tile flooring in main living areas, upgraded wood laminate upstairs and neutral paint throughout. Formal entry with family room and half bath on main floor for convenience. Open kitchen features recessed lighting, pantry, granite countertops, gas cooktop and island with breakfast bar. Large and cozy living room attached to kitchen/dining area. Upstairs enjoy a large loft perfect for entertaining or relaxing, 2 spare bedrooms and separate laundry room. Primary suite with balcony, and large bath attached. Separate shower and garden tub to relax after a long day, walk in closet with mirrored doors, water closet, double sinks and makeup table. Enjoy your private backyard from the covered patio with mature trees, synthetic grass and easy to maintain landscaping. Schedule your showing today and make this place your home!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 3485 | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Windows Coverings Throughout | |
| Exterior Features | Back Yard Access,Balcony,Covered Patio,Private Yard | |
| Year Built | 2006 | |
| Subdivision | Sierra Madre At Mountain Pass | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Mountains Edge | |
| Association Amenities | Gated Grounds,Management | |
Geographic Data | ||
| Directions | Head south on Buffalo from Blue Diamond Road. Right on Gomer Road, Left on Ramblers Ranch Street through gate. Left on River Beach Avenue, Right on Gifthouse Street, Left on Water Gap Avenue, Right on Twin Mill Street. 3rd house on left hand side. | |
| County | Clark County | |
| Latitude | 36.010594 | |
| Longitude | -115.271163 | |
Address Information | ||
| Address | 9792 Twin Mill Street, Las Vegas, Nevada 89178 | |
| Postal Code | 89178 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Diamond Realty LLC | |
| Listing Agent | Joy MacDaniels | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2736153 | |
School Information | ||
| Elementary School | Wright, William V. | |
| Middle School | Gunderson, Barry & June | |
| High School | Desert Oasis | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 17, 2025 | |
| Listing Last Modified | Nov 20, 2025 | |
| Tax ID | 176-28-112-041 | |
| Tax Annual Amount | 2482 | |
| MLS # | 2736153 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
