4521 Swift Arrow Street, North Las Vegas, Nevada 89031
View on map Contact us about this listing
3 Beds
2.00 Baths
1,739SqFt
Sold
HUGE LOT ON THE CORNER! WOW! PAID OFF SOLAR PANELS!! SHEESH! Beautiful single-story home with a practical, well-designed layout and usable outdoor space. The backyard features several fruit trees and three covered patios, ideal for relaxing or entertaining. The kitchen offers granite countertops and stainless steel appliances and opens to a family room with a cozy fireplace. A separate formal living and dining area provides additional space for gatherings. The home includes paid-off solar panels for energy efficiency and savings, along with a low HOA payment, making this property both comfortable and cost-effective. The primary bedroom offers a walk-in closet, and its bathroom includes a Roman tub with jets, with the walk-in shower. The home features 3 bedrooms, 2 full bathrooms, and a three-car driveway, with tile and carpet flooring throughout.
Property Details | ||
|---|---|---|
| Price | $460,000 | |
| Close Price | $460,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 15682 | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access | |
| Year Built | 1988 | |
| Fireplaces | 1 | |
| Subdivision | Palomino Estate | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre,Corner,No Rear Neighbors | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Palomino Estate | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From 215-N, take exit 41 toward Decatur Blvd then turn Right, Left to Chuck Wagon Ave, turn Right to Swift Arrow St, Property is on the Right | |
| County | Clark County | |
| Latitude | 36.241527 | |
| Longitude | -115.207161 | |
Address Information | ||
| Address | 4521 Swift Arrow Street, North Las Vegas, Nevada 89031 | |
| Postal Code | 89031 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams MarketPlace | |
| Listing Agent | Osbaldo Lopez | |
| Special listing conditions | Traditional Sale | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2740079 | |
School Information | ||
| Elementary School | Guy, Adelliar D. | |
| Middle School | Swainston Theron | |
| High School | Cheyenne | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Sold | |
| Listing Date | Dec 9, 2025 | |
| Listing Last Modified | Jan 30, 2026 | |
| Tax ID | 139-06-210-025 | |
| Tax Annual Amount | 2102 | |
| MLS # | 2740079 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
