7483 Forestdale Court, Las Vegas, Nevada 89120
View on map Contact us about this listing
3 Beds
2.00 Baths
1,903SqFt
Active
WHOA NELLY! UNIQUE OPPORTUNITY WITH NO HOA! ASK ABOUT BEAT THE BUILDER FINANCING**SUPER RARE FIND** MUST SEE TO BELIEVE. CANT FIND THIS NEW! Welcome to this spacious single-story Las Vegas home! 3-car garage, and NO HOA, this property offers both freedom and functionality. Enjoy gated RV parking with a power hookup — ideal for travel or toy storage. Inside you’ll find open, comfortable living with plenty of room to spread out. The backyard is low-maintenance and features a large covered patio perfect for relaxing or entertaining. Conveniently located near parks, shopping, restaurants, highway access, and close to the airport — this is a rare find with incredible convenience and space! DON’T DELAY! SCHEDULE TODAY!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 7405 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Covered Patio | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Subdivision | Quail Creek-Phase 1 | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | South ON PECOS FROM WARMSPRINGS - 1ST RIGHT ON MILLCROFT,Right on OATMAN LANE, Left ON RUTLEDGE DR,left.ON FORESTDALE CT | |
| County | Clark County | |
| Latitude | 36.053651 | |
| Longitude | -115.102064 | |
Address Information | ||
| Address | 7483 Forestdale Court, Las Vegas, Nevada 89120 | |
| Postal Code | 89120 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Platinum Real Estate Prof | |
| Listing Agent | Steve P. Hawks | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2740797 | |
School Information | ||
| Elementary School | Cox, David M. | |
| Middle School | Greenspun | |
| High School | Silverado | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 10, 2025 | |
| Listing Last Modified | Dec 11, 2025 | |
| Tax ID | 177-12-511-042 | |
| Tax Annual Amount | 2141 | |
| MLS # | 2740797 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
