217 Turkey Creek Way, Henderson, Nevada 89074
View on map Contact us about this listing
3 Beds
3.00 Baths
1,839SqFt
Active
Green Valley upgraded home combines contemporary style w/cutting-edge tech.From the moment you arrive,you’ll notice the attention to detail—from vaulted ceilings that create an airy,open feel to the smart home features designed for ease and efficiency.Inside,enjoy a smart thermostat,color-changing smart lighting, & a keyless smart lock—all seamlessly integrated to elevate your everyday living.The garage is pre-wired for an EV charging station, and leased solar panels paired with a newer AC unit (2020) help maximize energy savings.The heart of the home is the stunning remodeled kitchen featuring sleek quartz countertops, stainless steel appliances,& a modern layout perfect for cooking and gathering.Luxury vinyl plank flooring adds warmth & durability.Step outside into a tranquil,low-maintenance retreat.Zen-inspired backyard showcases lush artificial turf, elegant pavers,& an extended patio cover—ideal for year-round relaxation or entertaining!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Ceiling Fan(s),Window Coverings Partial | |
| Exterior Features | Back Yard Access,Covered Patio,Private Yard | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | Coral Ridge Amd | |
| Roof | Pitched,Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private,Guest Parking | |
| Garage spaces | 2 | |
| Association Name | Windmill Crossing | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From 215 and Valle Verde. Exit 215 and go north on Valle Verde. Right on Windmill. Left on Buttermilk. Left on Turkey Creek. Home is on the left. | |
| County | Clark County | |
| Latitude | 36.043227 | |
| Longitude | -115.061099 | |
Address Information | ||
| Address | 217 Turkey Creek Way, Henderson, Nevada 89074 | |
| Postal Code | 89074 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Rothwell Gornt Companies | |
| Listing Agent | Angela C. Adams | |
| Virtual Tour URL | https://www.zillow.com/view-imx/acbb4425-04f5-4aa8-b389-19571f274ba8?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Gibson, James | |
| Middle School | Greenspun | |
| High School | Green Valley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 17, 2025 | |
| Listing Last Modified | Dec 18, 2025 | |
| Tax ID | 178-09-414-036 | |
| Tax Annual Amount | 2310 | |
| MLS # | 2742240 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
