1698 Silver Mesa Way, Las Vegas, Nevada 89169
View on map Contact us about this listing
3 Beds
2.00 Baths
1,890SqFt
Active
Beautiful Mid-Century Modern home in Paradise Palms! Experience the Midcentury Modern elegance with white oak cabinets and white shaker uppers with calacatta quartz with golden tones to it to match the gold fixtures and hardware. Luxury Vinyl plank flooring throughout, bathrooms are a tiled with tons of character. Pattern tile fireplace with electronic fireplace with many different color options of flame to match the vibe you are feeling. Wood slat accent piece inside. Pool in the back to enjoy the hot summer days! Come see this home while it is still here! This is truly a rare gem!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size Area | 9148 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Balcony,Built-In Barbecue,Shed | |
| Year Built | 1964 | |
| Fireplaces | 1 | |
| Subdivision | Paradise Palms | |
| Roof | Composition Shingle | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre,Paved Road | |
| Pool features | Inground-Private | |
| Parking Description | Garage/Private,Open Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Maryland Parkway/ Desert Inn area. North on Maryland Parkway to Desert Inn, go Left onto La Canada and Right onto Silver Mesa. 1698 is on the Left side. | |
| County | Clark County | |
| Latitude | 36.131832 | |
| Longitude | -115.129042 | |
Address Information | ||
| Address | 1698 Silver Mesa Way, Las Vegas, Nevada 89169 | |
| Postal Code | 89169 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Legacy Real Estate Group | |
| Listing Agent | Jay Mirando | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2742410 | |
School Information | ||
| Elementary School | Twin Lakes | |
| Middle School | Martin Roy | |
| High School | Virgin Valley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 18, 2025 | |
| Listing Last Modified | Dec 19, 2025 | |
| Tax ID | 162-11-411-064 | |
| Tax Annual Amount | 1214 | |
| MLS # | 2742410 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
