4386 El Carnal Way, Las Vegas, Nevada 89121
View on map Contact us about this listing
4 Beds
2.00 Baths
1,994SqFt
Active
Don't miss this renovated single-story gem! This move-in-ready 4-bedroom, 2-bathroom home combines elegance with comfortable living. The gourmet kitchen shines with all-new shaker-style cabinets, sparkling quartz countertops, a chic tile backsplash, and top-of-the-line stainless steel appliances. Both bathrooms have been beautifully updated with contemporary fixtures and finishes to match the home's sophisticated style. Enjoy premium details throughout, including plantation shutters, gleaming hardwood floors, and durable tile in key areas. A fully permitted garage conversion—complete with central heat and air—creates versatile space ideal for a family room, home office, or playroom, plus a convenient oversized laundry area. Nestled on a spacious corner lot with no HOA fees, the expansive backyard features a large covered patio perfect for outdoor dining, gatherings, and relaxation. Don't miss this turnkey beauty—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size Area | 7841 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds | |
| Exterior Features | Back Yard Access,Covered Patio,Patio | |
| Year Built | 1975 | |
| Subdivision | El Encanto -1 | |
| Roof | Composition Shingle | |
| Heating | 2 or More Units | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Open Parking | |
Geographic Data | ||
| Directions | From Sandhill head east on Harmon, turn right on El Pastor. House is on your right at the corner of El Pastor and El Carnal. | |
| County | Clark County | |
| Latitude | 36.107066 | |
| Longitude | -115.078241 | |
Address Information | ||
| Address | 4386 El Carnal Way, Las Vegas, Nevada 89121 | |
| Postal Code | 89121 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Las Vegas Sotheby's Int'l | |
| Listing Agent | Freddy R. Aldana | |
| Virtual Tour URL | https://u.listvt.com/mls/226405531 | |
School Information | ||
| Elementary School | Ullom, JM | |
| Middle School | Woodbury C. W. | |
| High School | Chaparral | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Dec 21, 2025 | |
| Listing Last Modified | Dec 29, 2025 | |
| Tax ID | 161-20-311-009 | |
| Tax Annual Amount | 789 | |
| MLS # | 2742317 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
