330 Pinnacle Court, Henderson, Nevada 89014
View on map Contact us about this listing
3 Beds
3.00 Baths
1,638SqFt
Under Contract - No Show
Located in the heart of Green Valley, this two-story home offers 3 bedrooms, a downstairs den, and 2.5 baths across 1,638 sq ft. The functional layout includes an open living area with fireplace, luxury vinyl flooring, and a kitchen with BIG breakfast bar and dining space. All bedrooms are upstairs, including a primary suite with separate tub and shower. The backyard is designed for outdoor enjoyment with a covered patio, built-in BBQ, fire pit, private yard, and a heated pool and spa. Additional features include dual-pane windows, solar screens, solar panels (paid off at closing), a 2-car garage with storage, washer and dryer included. Situated on a cul-de-sac lot in the Warm Springs Reserve community, with convenient access to Green Valley Parkway, Warm Springs Road, nearby shopping, Green Valley High school, Trader Joes, The District, Green Valley Ranch Casino & Hotel, dining, and everyday services AND just minutes away from the Strip and Airport.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Built-In Barbecue,Covered Patio,Private Yard | |
| Year Built | 1988 | |
| Fireplaces | 1 | |
| Subdivision | Warm Spgs Reserve | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre,Cul-De-Sac | |
| Pool features | Heated Pool,Pool/Spa Combo,Waterfall | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Warm Springs Reserve | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From Green Valley Pkwy & Warm Springs Rd, east on Warm Springs, right on Success Way, right on Waverly Circle, right on Pinnacle Ct | |
| County | Clark County | |
| Latitude | 36.052641 | |
| Longitude | -115.078412 | |
Address Information | ||
| Address | 330 Pinnacle Court, Henderson, Nevada 89014 | |
| Postal Code | 89014 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier | |
| Listing Agent | Irene P. Boylan | |
| Terms | None | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2743459 | |
School Information | ||
| Elementary School | Gibson, James | |
| Middle School | Greenspun | |
| High School | Green Valley | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Under Contract - No Show | |
| Listing Date | Jan 1, 2026 | |
| Listing Last Modified | Jan 6, 2026 | |
| Tax ID | 178-08-213-002 | |
| Tax Annual Amount | 2465 | |
| MLS # | 2743459 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
