2423 Vista Colina Street, Henderson, Nevada 89014
View on map Contact us about this listing
4 Beds
2.00 Baths
1,830SqFt
Active
Single-story home offers four generously sized bedrooms & two full bathrooms with a pool and no HOA. Located in a peaceful neighborhood, it perfectly combines comfort and convenience. The modern style open-concept layout effortlessly connects the living room, dining area, and kitchen, creating an ideal space for everyday living and entertaining. The kitchen features stainless steel appliances and large island for lots of counter space. The bathrooms are remodeled with beautiful finishes. Step outside to a large private backyard oasis featuring a sparkling pool, perfect for year-round enjoyment. With ample yard space for gatherings, gardening, or simply relaxing, this home invites you to enjoy the beauty of your surroundings.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 6970 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Barbeque Stub,Covered Patio,Dogrun,Secured Entry | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | Vista North Green Valley | |
| Roof | Tile | |
| Heating | High Efficiency HVAC | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Inground-Private | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From the Las Vegas airport, take Sunset Rd East to Green Valley Pkwy. Make a right heading South to High View Dr, make a right, head to Vista Colina St, and make a left, third house on the left. | |
| County | Clark County | |
| Latitude | 36.066546 | |
| Longitude | -115.08702 | |
Address Information | ||
| Address | 2423 Vista Colina Street, Henderson, Nevada 89014 | |
| Postal Code | 89014 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Nevada Properties | |
| Listing Agent | Rochelle Vannoy | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2748670 | |
School Information | ||
| Elementary School | Mack, Nate | |
| Middle School | Greenspun | |
| High School | Green Valley | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Jan 16, 2026 | |
| Listing Last Modified | Jan 30, 2026 | |
| Tax ID | 178-06-615-022 | |
| Tax Annual Amount | 1773 | |
| MLS # | 2748670 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
