3821 East Weld Avenue, Pahrump, Nevada 89061
View on map Contact us about this listing
5 Beds
3.00 Baths
3,230SqFt
Active
This expansive 5-bedroom, 3-bath residence offers 3,230 square feet of thoughtfully designed living space, ideal for large households or multi-generational living. The home features a convenient main-level bedroom with a full bath, RV/boat parking, a 3-car garage, brand-new carpet throughout, owned solar panels, and a fully fenced backyard. The main floor showcases a spacious great room and an upgraded kitchen equipped with custom cabinetry, a large island with breakfast bar, stainless steel appliances, and an oversized walk-in pantry. Modern under- and over-cabinet LED lighting enhances both style and functionality. A formal dining area provides additional space for gatherings and entertaining. Upstairs, the generous primary suite offers a walk-in closet and a private ensuite bath with dual sinks, a soaking tub, and a separate shower—creating a comfortable and relaxing retreat. NEW REPLACED CARPET!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 8276 | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Covered Patio,Ground Set(block),Private Yard,Shed | |
| Year Built | 2020 | |
| Subdivision | Tesora Pahrump P2 | |
| Roof | Pitched,Tile | |
| Heating | Central | |
| Lot Description | 1/4 to 1 Acre,Paved Road | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | Burson Ranch | |
| Association Amenities | Ground Maintenance,Recreation Facilities | |
Geographic Data | ||
| Directions | North from Vegas - take Hwy 160 to Manse - turn left - take Manse to Malibou - turn left - take Malibou to Weld - turn right onto Weld - home is on the left-hand side | |
| County | Nye County | |
| Latitude | 36.136459 | |
| Longitude | -115.943247 | |
Address Information | ||
| Address | 3821 East Weld Avenue, Pahrump, Nevada 89061 | |
| Postal Code | 89061 | |
| City | Pahrump | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Freedom House Property Mgmt | |
| Listing Agent | Scott Wayne Smith | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2749611 | |
School Information | ||
| Elementary School | Floyd | |
| Middle School | Rosemary Clarke | |
| High School | Pahrump Valley | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jan 21, 2026 | |
| Listing Last Modified | Jan 29, 2026 | |
| Tax ID | 45-593-13 | |
| Tax Annual Amount | 4033 | |
| MLS # | 2749611 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
