8456 Bandits Bluff Avenue, Las Vegas, Nevada 89143
View on map Contact us about this listing
4 Beds
3.00 Baths
2,693SqFt
Under Contract - No Show
Welcome home to 8456 Bandits Bluff! This 2,693 sq ft home has 4 bedrooms (including one on the main floor), 3 full bathrooms, a 2.5 car garage, and an open floor plan with multiple living areas. A spacious loft looks down to the formal dining room and front living room, and the large upstairs primary suite features balcony access with mountain views and 3 closets including a walk-in. The kitchen has custom concrete countertops, pendant lighting, and all appliances are included. Enjoy outdoor living with a covered patio spanning the full width of the home, a generously sized backyard, and a mature lemon tree—perfect for entertaining. Located in the Spring Mountain Ranch community, this particular neighborhood is nice and quiet and contains a nice park with picnic tables, grass, and off-leash dog park. Close proximity to restaurants, shopping, banks, and more; this home sits just 1.2 miles off the 11/Durango exit making everything in Las Vegas easy to reach. Great value here!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Windows Coverings Throughout | |
| Exterior Features | Back Yard Access,Balcony,Barbeque Stub,Covered Patio,Patio | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | Spring Mountain Ranch | |
| Roof | Tile | |
| Heating | 2 or More Units,Central,Programmable Thermostat | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Spring Mountain Ranc | |
| Association Amenities | Security(Couldinclude Gated/Guard Gated/Roving) | |
Geographic Data | ||
| Directions | 11 (95) N to Durango Exit. Right on Durango. Left on Meadows Well, Left on Jumpers Bridge, Right on Bandits Bluff. 2nd home on the right. | |
| County | Clark County | |
| Latitude | 36.31271 | |
| Longitude | -115.279692 | |
Address Information | ||
| Address | 8456 Bandits Bluff Avenue, Las Vegas, Nevada 89143 | |
| Postal Code | 89143 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group, Inc | |
| Listing Agent | Donald J. Bakewell | |
| Terms | Other | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2749569 | |
School Information | ||
| Elementary School | O' Roarke, Thomas | |
| Middle School | Cadwallader Ralph | |
| High School | Arbor View | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Under Contract - No Show | |
| Listing Date | Jan 23, 2026 | |
| Listing Last Modified | Feb 18, 2026 | |
| Tax ID | 125-08-718-035 | |
| Tax Annual Amount | 3785 | |
| MLS # | 2749569 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
