10589 Natural Bridge Street, Las Vegas, Nevada 89179
View on map Contact us about this listing
4 Beds
3.00 Baths
2,171SqFt
Active
Located in the heart of Mountain’s Edge, this home is a well-maintained 4-bedroom, 3-bath home in pristine condition. The functional layout offers comfortable living spaces with flexibility for daily living or hosting. Duel closet in primary to top it off. The finished backyard features low-maintenance turf and a covered patio, creating a clean, usable outdoor space year-round. Situated in a highly social and festive neighborhood known for its holiday events and decorations, this home offers a strong sense of community. Conveniently located near parks, trails, shopping, and dining, this property delivers a solid combination of condition, location, and lifestyle in one of Southwest Las Vegas’ most sought-after areas.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Covered Patio,Private Yard | |
| Year Built | 2012 | |
| Subdivision | Pods 224 & 225 Mountains Edge | |
| Roof | Pitched,Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private,Guest Parking | |
| Garage spaces | 2 | |
| Association Name | Mountain's Edge | |
Geographic Data | ||
| Directions | Buffalo and Mountain's Edge Prkwy, South on Buffalo, East on Cactus, Right on Palomino Peak, Left on Glencoe Harbor, Right on Natural Bridge. | |
| County | Clark County | |
| Latitude | 35.996841 | |
| Longitude | -115.246628 | |
Address Information | ||
| Address | 10589 Natural Bridge Street, Las Vegas, Nevada 89179 | |
| Postal Code | 89179 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams VIP | |
| Listing Agent | Brendan Swanson | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2751169 | |
School Information | ||
| Elementary School | Jones Blackhurst, Janis | |
| Middle School | Gunderson, Barry & June | |
| High School | Desert Oasis | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Jan 28, 2026 | |
| Listing Last Modified | Feb 1, 2026 | |
| Tax ID | 176-34-512-063 | |
| Tax Annual Amount | 3674 | |
| MLS # | 2751169 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
