6044 Neptuno Street, Las Vegas, Nevada 89113
View on map Contact us about this listing
3 Beds
2.00 Baths
1,542SqFt
Active
Located Convenient to virtually Everything, this gorgeous, move-in ready 1 story, is a must see. When you arrive, you are greeted by a beautiful 1 story with designer rock front, a Paver driveway and walkway. A formal entry leads you into this newer, nicely upgraded, move-in ready home. Beautiful Tile surfaces in all of the traffic areas, warm carpet underfoot in the 3 spacious bedrooms. With an Enormous Great room, this home was made for entertaining. Large Island with Granite Counters, stainless Steel appliances (Refrigerator has never been used), Gas Stove has 5 burners. Spacious Bedrooms all have ceiling fans, Primary Suite has 2 walk-in closets. This energy efficient home includes a Tankless Water Heater, A Massive backyard with paver patio. Call now and start packing.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Fire Sprinklers | |
| Exterior Features | Patio | |
| Year Built | 2021 | |
| Subdivision | Cassia Patrick & Cimarron | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | seabreeze | |
| Association Amenities | Common Area Taxes | |
Geographic Data | ||
| Directions | From Durango and Patrick, East to Ardmore Village Dr. North through gate to Desert Cassia, Right to Neptuno St, Left to 6044 Neptuno. | |
| County | Clark County | |
| Latitude | 36.078862 | |
| Longitude | -115.267977 | |
Address Information | ||
| Address | 6044 Neptuno Street, Las Vegas, Nevada 89113 | |
| Postal Code | 89113 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Stephen C. Matthews | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2753322 | |
School Information | ||
| Elementary School | Rogers, Lucille S. | |
| Middle School | Sawyer Grant | |
| High School | Durango | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Feb 16, 2026 | |
| Tax ID | 163-33-617-093 | |
| Tax Annual Amount | 4183 | |
| MLS # | 2753322 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
