6789 Bristle Falls Street, Las Vegas, Nevada 89149
View on map Contact us about this listing
3 Beds
3.00 Baths
2,318SqFt
Under Contract - No Show
Distinct split-level home offering a private rooftop deck with sweeping city and Las Vegas Strip views. The thoughtfully designed layout features a bright, modern kitchen with crisp white cabinetry, quartz countertops, oversized island, and generous pantry space, ideal for everyday living and entertaining. Wood-look tile flooring flows throughout the main areas, complemented by custom window coverings and a tankless water heater. A flexible lower-level extra room adds versatility, while the den provides an easy option for a fourth bedroom or home office. Ideally located within walking distance to a gym, grocery store, and a variety of restaurants, this move-in-ready home blends style, function, and convenience in one exceptional package.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 3920 | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds | |
| Exterior Features | Back Yard Access,Covered Patio,Private Yard,Rooftop Deck | |
| Year Built | 2016 | |
| Subdivision | Bristle Falls | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | NV Community Mgmt | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From 215 and Hualapai- go North on Hualapai, Right on Deer Springs, Right on Bristle Falls Second house on the Right. | |
| County | Clark County | |
| Latitude | 36.284381 | |
| Longitude | -115.311371 | |
Address Information | ||
| Address | 6789 Bristle Falls Street, Las Vegas, Nevada 89149 | |
| Postal Code | 89149 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker LLC | |
| Listing Agent | William J. Alt | |
| Terms | Other | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2755335 | |
School Information | ||
| Elementary School | Divich, Kenneth | |
| Middle School | Escobedo Edmundo | |
| High School | Centennial | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Under Contract - No Show | |
| Listing Date | Feb 10, 2026 | |
| Listing Last Modified | Feb 14, 2026 | |
| Tax ID | 125-19-310-002 | |
| Tax Annual Amount | 4027 | |
| MLS # | 2755335 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
