4114 Jessica Marie Street, North Las Vegas, Nevada 89032
View on map Contact us about this listing
4 Beds
3.00 Baths
2,259SqFt
Active
STOP SCROLLING — Rare 3-Car Garage + Dual Living Areas Minutes from Craig Ranch Regional Park. Space. Status. Location. This standout 4-bedroom home delivers what most North Las Vegas homes simply don’t — true flexibility and room to breathe. Two expansive living areas create the perfect setup for entertaining, executive-level remote work, or seamless multi-generational living. The rare 3-car garage adds premium functionality rarely found at this price point. Positioned near trails, parks, shopping, and dining, this is more than a home — it’s a lifestyle upgrade in one of the area’s most desirable pockets. Opportunities like this don’t sit long.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | None | |
| Exterior Features | Courtyard,Patio,Private Yard | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | North Meadows | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | North Meadows HOA | |
| Association Amenities | Ground Maintenance,Management | |
Geographic Data | ||
| Directions | I-15 - Take Craig Road West, Left on Revere St, Right on Glenlake Ave, Right on Allyson Rae St, Left on Pueblo Hills, Left on Jessica Marie | |
| County | Clark County | |
| Latitude | 36.234392 | |
| Longitude | -115.155335 | |
Address Information | ||
| Address | 4114 Jessica Marie Street, North Las Vegas, Nevada 89032 | |
| Postal Code | 89032 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Scofield Group LLC | |
| Listing Agent | Richard Thornton | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2759493 | |
School Information | ||
| Elementary School | Wilhelm, Elizabeth | |
| Middle School | Sedway Marvin M | |
| High School | Cheyenne | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Mar 12, 2026 | |
| Tax ID | 139-04-813-024 | |
| Tax Annual Amount | 1785 | |
| MLS # | 2759493 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
