200 Oleander Place, Henderson, Nevada 89015
View on map Contact us about this listing
3 Beds
3.00 Baths
1,896SqFt
Under Contract - No Show
Welcoming 2-Story Home with Pool, Views, RV Parking & No HOA! It truly doesn’t get better than this! Located on a cul-de-sac. This incredible home offers a pool & spa, breathtaking mountain views, RV parking, and a spacious 3-car garage. Inside, you’ll find a convenient downstairs bedroom and full bath—perfect for guests or easy access after enjoying a refreshing dip in the pool. The open-concept kitchen features a charming garden window and flows seamlessly into the family room, where you can relax by the cozy fireplace. The expansive primary suite boasts two walk-in closets and a huge private balcony overlooking stunning mountain views. A loft provides flexible space for a home office, media room, or play area. Step outside to a large covered patio and serene backyard, ideal for entertaining or simply enjoying the outdoors. Highlights include included washer, dryer, and refrigerator, built-in storage in the garage, and a convenient access door to the side RV parking area.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6970 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Balcony,Covered Patio,Porch | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | Countrybrook Phase Four | |
| Roof | Pitched,Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre,Cul-De-Sac | |
| Pool features | Heated Pool,Pool/Spa Combo | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | From the 95 and W Lake Mead, East on Lake Mead, right on Warm Springs, Right on Emden, Right on Mariposa, Left on Zinnia Cir, Left on Oleander. | |
| County | Clark County | |
| Latitude | 36.045679 | |
| Longitude | -114.954446 | |
Address Information | ||
| Address | 200 Oleander Place, Henderson, Nevada 89015 | |
| Postal Code | 89015 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Kendra Rich | |
| Terms | Other | |
| Virtual Tour URL | https://my.matterport.com/show/?m=pbdcXq71x6T&mls=1 | |
School Information | ||
| Elementary School | Morrow, Sue H. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Under Contract - No Show | |
| Listing Date | Mar 3, 2026 | |
| Listing Last Modified | Mar 12, 2026 | |
| Tax ID | 179-09-314-029 | |
| Tax Annual Amount | 2000 | |
| MLS # | 2759427 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
