1808 La Villa Drive, North Las Vegas, Nevada 89031
View on map Contact us about this listing
4 Beds
3.00 Baths
2,023SqFt
Active
Welcome to your Corner lot, private resort with NO HOA. This fully renovated home with PAID-OFF solar offers incredibly low power bills- Sellers current energy bills for Feb/March have been right around $20 with pool equipment running...Don't forget the unforgettable amenities — including a pool with waterfall and hidden seating behind it, a huge gated courtyard, and fenced RV/trailer parking. Inside you'll love the open-concept layout, oversized entertainer’s kitchen with waterfall island, recessed lighting, and a stunning custom fireplace. The designer master bathroom is fully custom and spa-inspired. A perfect blend of luxury, function, and entertainment space.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 5663 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Courtyard | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Subdivision | Paseo Del Norte | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Pool/Spa Combo,Waterfall | |
| Parking Description | Open Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Craig and Clayton, Right on Clayton, Left on La Boya, Left on El Este, turn right onto La Villa house will be on the Left. | |
| County | Clark County | |
| Latitude | 36.250507 | |
| Longitude | -115.167154 | |
Address Information | ||
| Address | 1808 La Villa Drive, North Las Vegas, Nevada 89031 | |
| Postal Code | 89031 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Signature Real Estate Group | |
| Listing Agent | Gabriel Rangel | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2764211 | |
School Information | ||
| Elementary School | Cozine, Steve | |
| Middle School | Cram Brian & Teri | |
| High School | Mojave | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 13, 2026 | |
| Listing Last Modified | Mar 13, 2026 | |
| Tax ID | 124-33-317-020 | |
| Tax Annual Amount | 1417 | |
| MLS # | 2764211 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
