541 Preston Crest Street, Henderson, Nevada 89011
View on map Contact us about this listing
4 Beds
3.00 Baths
2,276SqFt
Active
Elevate your lifestyle with this exquisite single-family home, newly constructed in 2025. This stunning 4-bedroom 3-bathroom home highlights a desirable downstairs bedroom ideal for guests or multi-generational living. At the heart of the home is an open-concept kitchen that showcases white shaker cabinets, quartz countertops, and sleek modern finishes. Venture outside and you'll be greeted by breathtaking views of the Las Vegas Strip, adding a splash of city glamour to your everyday life. Don't miss this opportunity to make this showstopper your forever home— a true Las Vegas gem.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 3.00 | |
| Lot Size Area | 3485 | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Drapes | |
| Exterior Features | Back Yard Access,Covered Patio,Porch,Private Yard | |
| Year Built | 2025 | |
| Subdivision | Cadence Neighborhood 6 Village O | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Open Parking | |
| Garage spaces | 2 | |
| Association Name | Management Trust | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From I-215 & W Lake Mead Pkwy, East on W Lake Mead Pkwy, Left on Water St, Left on Grand Cadence, Left Cadence Crest Ave, Left on Kathryn Ter St, Right Preston Ter Ave, Left on Preston Crest St. | |
| County | Clark County | |
| Latitude | 36.060562 | |
| Longitude | -114.993599 | |
Address Information | ||
| Address | 541 Preston Crest Street, Henderson, Nevada 89011 | |
| Postal Code | 89011 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | BluePrint Real Estate Services | |
| Listing Agent | Stephanie Moore | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2765224 | |
School Information | ||
| Elementary School | Sewell, C.T. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 19, 2026 | |
| Listing Last Modified | Mar 19, 2026 | |
| Tax ID | 179-06-315-034 | |
| Tax Annual Amount | 1296 | |
| MLS # | 2765224 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
