7044 Somera Way, Las Vegas, Nevada 89113
View on map Contact us about this listing
4 Beds
3.00 Baths
2,127SqFt
Active
Welcome to this beautifully upgraded 5 bedroom, 3 full bathroom home with a den on the first floor and 2 car garage, located in a desirable gated community in the southwest! Interior features include granite countertops, upgraded cabinetry, and tile flooring throughout the first floor. The owners have completed extensive upgrades in the kitchen and bathrooms offering both style and functionality. Additional highlights include a water softener and epoxy flooring in the garage. The exterior offers a covered patio along with upgraded front and backyard landscaping, creating a well maintained outdoor space ideal for everyday enjoyment and entertaining!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 3049 | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access | |
| Year Built | 2003 | |
| Subdivision | Hacienda Heights | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Encanto | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | W on Tropicana past Jones; Left on Rainbow; Right on Hacienda; Left on Avrida; Left on Sombra; Right on Cielo Oro; Right on Somera Way | |
| County | Clark County | |
| Latitude | 36.091637 | |
| Longitude | -115.246193 | |
Address Information | ||
| Address | 7044 Somera Way, Las Vegas, Nevada 89113 | |
| Postal Code | 89113 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group, Inc | |
| Listing Agent | Jennifer Medina-Montes | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2768215 | |
School Information | ||
| Elementary School | Earl, Marion B. | |
| Middle School | Sawyer Grant | |
| High School | Durango | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 28, 2026 | |
| Listing Last Modified | Mar 29, 2026 | |
| Tax ID | 163-27-714-058 | |
| Tax Annual Amount | 2060 | |
| MLS # | 2768215 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
