6133 Stibor Street, North Las Vegas, Nevada 89081
View on map Contact us about this listing
5 Beds
3.00 Baths
3,131SqFt
Active
STEP INTO THIS Beautiful Open Floor plan 5 BEDROOM, 3 Bathoom, 3 CAR GARAGE 3,131 SQ Ft Home With ONE BEDROOM AND BATHROOM DOWNSTAIRS, FAMILY ROOM WITH FIREPLACE LEADS TO STUNNING OPEN GOURMET KITCHEN WITH BEAUTIFUL CABINETS, BUILT- IN STAINLESS STEEL APPLIANCES and GRANITE COUNTER TOPS. Upstairs you wil find a Hugh Loft ideal for game nights or to relax, 3 great size bedrooms. HUGH MASTER BEDROOM WITH PRIVATE RETREAT and acess to Balcony from Primary and 4 Bedroom. Sole Panls, Great size backyard with Gazebo and play area. Don't miss a Chance To Own This Exceptional Home.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Balcony,Covered Patio,Private Yard | |
| Year Built | 2007 | |
| Fireplaces | 1 | |
| Subdivision | Tropical Walnut | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | Cambria | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From 215 and Pecos; south on Pecos, Left on Tropical, Right on Kristina Lynn, left on Stibor to property | |
| County | Clark County | |
| Latitude | 36.272288 | |
| Longitude | -115.085593 | |
Address Information | ||
| Address | 6133 Stibor Street, North Las Vegas, Nevada 89081 | |
| Postal Code | 89081 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group, Inc | |
| Listing Agent | Jean Williams | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2760866 | |
School Information | ||
| Elementary School | Dickens, D. L. Dusty | |
| Middle School | Johnston Carroll | |
| High School | Legacy | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 123-30-612-051 | |
| Tax Annual Amount | 2775 | |
| MLS # | 2760866 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
