335 Silva Place, Henderson, Nevada 89011
View on map Contact us about this listing
3 Beds
2.00 Baths
1,932SqFt
Active
Don’t miss out on this 40K price improvement!!! This modern smart single story home located in the highly desirable Cadence community in Henderson. Open concept floor plan filled w/natural light throughout, features a welcoming entry courtyard that adds charm w/beautiful curb appeal.Offering 3 bedrooms, 2 bathrooms, 2 car garage & a covered patio,home sits on a spacious, low maintenance backyard perfect for easy living & outdoor enjoyment.The kitchen is a standout w/ a large island, stainless steel appliances & double ovens,making it ideal for both everyday use & entertaining. Private primary suite includes a generous walk in closet & a beautifully designed walk in shower.Additional upgrades include solar panels, providing energy efficiency & long term savings on utility costs. All this located near dining,shopping, top rated schools & freeway access, resort style amenities including 50-acre Central Park w/ splash pads, featuring a fitness court, dog park, scenic walking trails & more!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 5663 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Windows Coverings Throughout | |
| Exterior Features | Balcony,Covered Patio,Patio,Private Yard | |
| Year Built | 2021 | |
| Subdivision | Cadence Village Parcel 4-P1-1 | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Guest Parking | |
| Garage spaces | 2 | |
| Association Name | Cadence | |
| Association Amenities | Ground Maintenance | |
Geographic Data | ||
| Directions | 215 East Lake Mead to Warm Springs, Left on Warm Springs, Left onto Silva Place. | |
| County | Clark County | |
| Latitude | 36.055235 | |
| Longitude | -114.982975 | |
Address Information | ||
| Address | 335 Silva Place, Henderson, Nevada 89011 | |
| Postal Code | 89011 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams MarketPlace | |
| Listing Agent | Rahel K. Yohannes | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2769426 | |
School Information | ||
| Elementary School | Sewell, C.T. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | 179-07-524-044 | |
| Tax Annual Amount | 4680 | |
| MLS # | 2769426 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
