4528 Pointleaf Street, North Las Vegas, Nevada 89032
View on map Contact us about this listing
4 Beds
3.00 Baths
2,404SqFt
Active
Meet the home that checks every box—and adds a little sparkle while it’s at it. Tucked inside a gated community, this two-story beauty delivers style, space, and standout upgrades. With 4 bedrooms, 3 bathrooms, and a large versatile loft, there’s room for everything from work to play—and a 3-bay garage for the toys, too. Backing directly to Craig Regional Park, enjoy rare privacy with no rear neighbor plus a wraparound covered patio for true year-round outdoor living. Inside, the kitchen shines with granite countertops and stainless steel appliances, opening to a bright, open layout anchored by a sleek electric fireplace. Upstairs, the loft is pre-wired for A/V with projector and screen. Includes whole-home water filtration and reverse osmosis. Finished with luxury-vinyl plank flooring throughout and no carpet anywhere, this home is stylish, comfortable, and truly move-in ready—designed for easy living, effortless entertaining, and everyday enjoyment. MORE PHOTOS COMING SOON!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Alarm System-Owned,Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access | |
| Year Built | 2021 | |
| Subdivision | Sonora Ranch | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre,No Rear Neighbors | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | Sonora Ranch | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From I-15 N use the right 2 lanes to take exit 46 for Cheyenne Avenue. Use any lane to take the ramp to West Cheyenne Ave. Use the left 2 lanes to turn slightly left onto E Cheyenne Ave. Turn right onto Revere St. Use the 2nd from the left lane to turn left onto W Craig Rd. Turn right onto Craig Ranch View Ct. Turn right onto Twincrest Ave. Turn left onto Pointleaf St and house will be on the right. | |
| County | Clark County | |
| Latitude | 36.242234 | |
| Longitude | -115.15467 | |
Address Information | ||
| Address | 4528 Pointleaf Street, North Las Vegas, Nevada 89032 | |
| Postal Code | 89032 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Insight Property Inc | |
| Listing Agent | Yuval Zookin | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2773748 | |
School Information | ||
| Elementary School | Elizondo, Raul P. | |
| Middle School | Findlay Clifford O. | |
| High School | Mojave | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 139-04-612-040 | |
| Tax Annual Amount | 4678 | |
| MLS # | 2773748 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
