10315 Bush Mountain Avenue, Las Vegas, Nevada 89166
View on map Contact us about this listing
3 Beds
3.00 Baths
1,877SqFt
Under Contract - No Show
Welcome to 10315 Bush Mt Ave in Northern Terrace. Featuring the only clubhouse community in Providence. The clubhouse features 3 pools, 24hr fitness center, entertainment room, bbq area, outdoor spa, playground & more. Open-concept layout is filled w/ natural light with a spacious kitchen layout, S.S. appliances, large granite island, backsplash, & walk-in pantry. Primary suite is separate from other bedrooms & includes newer carpet, dual raised marble vanities, separate tub / shower w/ marble surrounds, & custom walk-in closet. Additional highlights include shutters, blinds, ceiling fans, extra cabinets in laundry and hall, a mix of tile, hardwood, recently painted interior. Outside is a landscaped backyard w/ covered patio, garden area, turf, no rear neighbors, Mt. views creating a relaxed outdoor setting, while the finished garage offers added functionality with cabinets, workspace, and water conditioning system. Extremely cared for single story, gated, clubhouse living home in NW.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Shutters,Window Coverings Partial | |
| Exterior Features | Covered Patio,Patio,Porch | |
| Year Built | 2011 | |
| Subdivision | Northern Terrace At Providence | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Providence HOA | |
| Association Amenities | Management,Recreation Facilities,Reserves | |
Geographic Data | ||
| Directions | From Farm Rd and Hualapai, Head West on Farm, Make Right on Crescent Mountain, Make Right on Mt. Sheridan(through gate), Make Right on Sugarloaf Peak, Make Left on Bush Mountain, House is on Right Side Down At The End Of The Street | |
| County | Clark County | |
| Latitude | 36.299618 | |
| Longitude | -115.320515 | |
Address Information | ||
| Address | 10315 Bush Mountain Avenue, Las Vegas, Nevada 89166 | |
| Postal Code | 89166 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Serhant | |
| Listing Agent | David B. Longworth | |
| Terms | Other | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2776509 | |
School Information | ||
| Elementary School | Bozarth, Henry & Evelyn | |
| Middle School | Escobedo Edmundo | |
| High School | Arbor View | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Under Contract - No Show | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 126-13-614-029 | |
| Tax Annual Amount | 3422 | |
| MLS # | 2776509 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
