5008 Cassia Tree Court, North Las Vegas, Nevada 89031
View on map Contact us about this listing
3 Beds
3.00 Baths
1,850SqFt
Active
Welcome home to this beautifully refreshed residence offering 1850 sq ft of comfortable living space designed for modern living and entertaining. This well appointed home features 3 bedrooms and 2.5 bath, all conveniently located upstairs, along with a versatile loft that can be used as a home office, media room, or additional living space. The heart of this home is the stylish kitchen, showcasing modern cabinetry, a large center island, and stainless steel appliances, creating the perfect setting for meal preparation and gathering with family and friends. Retreat to the generous primary suite, complete with a private balcony, providing a peaceful space to enjoy your morning coffee or unwind at the end of day. Recent updates include Fresh Interior and Exterior paint and a newly landscaped yard with water sprinklers replaced enhancing both curb appeal and pride of ownership. Solar is an added savings to this home. The spacious back yard offers endless possibilities-whether you're hosting weekend bbq's, entertaining guest, or simply enjoying a quiet evening outdoors. Ideally situated near shopping, dinning, and everyday convenience, this home combines comfort, style, and location in one exceptional package. Don't Pass This One By go and take a LOOK .
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6970 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | None | |
| Exterior Features | Back Yard Access,Balcony,Courtyard,Covered Patio,Private Yard | |
| Year Built | 2016 | |
| Subdivision | La Madre & Eagle | |
| Roof | Flat | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Enclave at La Madre | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From 215 go S to 5th. Turn R onto E. La Madre Way and Right onto N. Cassia Tree. Home is on the right | |
| County | Clark County | |
| Latitude | 36.250939 | |
| Longitude | -115.137486 | |
Address Information | ||
| Address | 5008 Cassia Tree Court, North Las Vegas, Nevada 89031 | |
| Postal Code | 89031 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group, Inc | |
| Listing Agent | Denni-Lee Feliciano | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2785463 | |
School Information | ||
| Elementary School | Elizondo, Raul P. | |
| Middle School | Findlay Clifford O. | |
| High School | Mojave | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | May 23, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 124-34-714-009 | |
| Tax Annual Amount | 3827 | |
| MLS # | 2785463 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
