4950 Crooked Stick Way Way, Las Vegas, Nevada 89113
View on map Contact us about this listing
3 Beds
3.00 Baths
1,937SqFt
Active
PRICED TO SELL! UPGRADED 3 BEDROOMS - 3 BATHROOMS + 1 DEN HOME IN THE ISLANDS AT SPANISH TRAIL. Features vaulted ceilings in grand main entry with lots of natural light & AUTO sunshield rolling blinds in family room. Gorgeous chef’s kitchen + granite tops, stainless steel appliances, custom cabinets, newer appliances & plantation shutters throughout. HUGE primary suite downstairs with custom shower. Office/den downstairs & secondary bedrooms upstairs. Lots of storage + water softener. Located 10–12 minutes from the Las Vegas Strip, easy access to I-215 & Summerlin, quick airport access & close to Downtown Summerlin & Chinatown dining. AMENITIES: 24/7 Guard-Gated Luxury & Security, golf & country club, private gym, tennis & pickleball courts, 2 heated pools, 2 spas, walking paths, lawn & plant maintenance, tree trimming, irrigation repair, exterior stucco repairs, exterior repainting cycles, roof tile maintenance, & more.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 8496 | |
| Acres | 0.195 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Alarm System-Owned | |
| Exterior Features | Back Yard Access | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | Islands At Spanish Trail #1 Amd | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | SPANISH TRAIL | |
| Association Amenities | Common Area Taxes,Garbage Pickup,Gated Grounds,Ground Maintenance,Landscape Maintenance,Recreation Facilities,Security Guard | |
Geographic Data | ||
| Directions | FROM BUFFALO & TROPICANA, WEST ON TROPICANA TO WEST GATE, THROUGH GATE TO END OF DRIVE, RIGHT ON SPANISH GATE, RIGHT ON MT PLEASANT (INTO ISLANDS) LEFT ON CROOKED STICK | |
| County | Clark County | |
| Latitude | 36.098125 | |
| Longitude | -115.277649 | |
Address Information | ||
| Address | 4950 Crooked Stick Way Way, Las Vegas, Nevada 89113 | |
| Postal Code | 89113 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker LLC | |
| Listing Agent | Victor K Mabu | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2785889 | |
School Information | ||
| Elementary School | Gehring, Roger | |
| Middle School | Sawyer Grant | |
| High School | Durango | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | Jun 4, 2026 | |
| Tax ID | 163-28-110-041 | |
| Tax Annual Amount | 2451 | |
| MLS # | 2785889 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
