3913 Harris Avenue, Las Vegas, Nevada 89110
View on map Contact us about this listing
4 Beds
3.00 Baths
2,245SqFt
Active
Discover one of the most unique homes in the neighborhood! This semi-custom built, 4-bedroom residence offers approximately twice the living space of comparable homes in the area, providing room to live, entertain, and grow. Inside, you'll find expansive living areas highlighted by vaulted ceilings, ceiling fans throughout the home and beautiful decorative tile flooring that flows through the main living spaces, creating a distinctive look and easy maintenance. The kitchen features abundant cabinetry, generous counter space, and an open layout that connects seamlessly to the living and dining areas. The oversized floor plan offers flexibility for entertaining guests, or creating dedicated work and hobby spaces. Natural light fills the home, enhancing its bright and welcoming atmosphere. Step outside to enjoy the covered backyard patio perfect for relaxing or hosting gatherings year-round. The property also includes a custom-built storage shed, providing valuable extra space for tools, equipment, or storage needs. Conveniently located near shopping, dining, schools, parks, and major roadways, this home combines exceptional size, character, and functionality in a location that puts everything Las Vegas has to offer within easy reach. Don't miss the opportunity to own one of the largest homes in the neighborhood at 3913 Harris Ave!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6534 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | None | |
| Exterior Features | None | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Subdivision | knolls | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From bonanza and pecos, head North on pecos, turn east on Harris Ave, property will be on the right hand side. | |
| County | Clark County | |
| Latitude | 36.176934 | |
| Longitude | -115.091177 | |
Address Information | ||
| Address | 3913 Harris Avenue, Las Vegas, Nevada 89110 | |
| Postal Code | 89110 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Las Vegas Realty Group | |
| Listing Agent | Adrian Aguilar | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2790803 | |
School Information | ||
| Elementary School | Moore, William | |
| Middle School | Martin Roy | |
| High School | Desert Pines | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 140-30-401-006 | |
| Tax Annual Amount | 2657 | |
| MLS # | 2790803 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
