885 Lorden Street, Henderson, Nevada 89011
View on map Contact us about this listing
3 Beds
3.00 Baths
1,943SqFt
Active
Residence 1943 at Modena II features an inviting open-concept layout. Upon entering the two-story foyer, you’ll find a spacious kitchen with a generous center island—overlooking a charming breakfast nook and a wide-open great room. As you head upstairs, there are two secondary bedrooms, a hall bath and a convenient laundry room. Nestled in the back of the home, the private primary suite boasts dual walk-in closets and an attached bath with dual vanities and a walk-in shower.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 3485 | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Drywall | |
| Exterior Features | None | |
| Year Built | 2026 | |
| Subdivision | Cadence Neighborhood 5 Village Parcel C-2 | |
| Roof | Pitched,Tile | |
| Heating | Central | |
| Lot Description | Corner,Paved Road | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Cadence Comm. HOA | |
| Association Amenities | Management,Security(Couldinclude Gated/Guard Gated/Roving) | |
Geographic Data | ||
| Directions | From the 215, Continue East to Lake Mead Pkwy, North on Grand Cadence, East on Galleria, North on Weston Ridge, Turn left on Faraday Ave., Left on Arbor Spring St. Modena I Sales Office is located on the left. From the I-11, Exit Galleria Dr. heading East, North. | |
| County | Clark County | |
| Latitude | 36.075601 | |
| Longitude | -114.988036 | |
Address Information | ||
| Address | 885 Lorden Street, Henderson, Nevada 89011 | |
| Postal Code | 89011 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century Communities of Nevada | |
| Listing Agent | Kindar Ashford | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2792618 | |
School Information | ||
| Elementary School | Sewell, C.T. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 160-31-311-028 | |
| Tax Annual Amount | 1151 | |
| MLS # | 2792618 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
