1647 Silver Slipper Avenue, Henderson, Nevada 89002
View on map Contact us about this listing
4 Beds
2.00 Baths
1,950SqFt
Active
BEAUTIFULLY MAINTAINED SINGLE-STORY HOME FEATURING 3 BEDROOMS, 2 BATHROOMS, A 3-CAR GARAGE, & A FLEXIBLE DEN/FORMAL DINING ROOM THAT CAN EASILY SERVE AS A 4TH BEDROOM. VAULTED CEILINGS THROUGHOUT CREATE AN OPEN & AIRY FEEL, WHILE THE FORMAL LIVING ROOM PROVIDES ADDITIONAL GATHERING SPACE. THE GOURMET KITCHEN OFFERS STAINLESS STEEL APPLIANCES, BUILT-IN MICROWAVE, ISLAND, BREAKFAST BAR/COUNTER, REVERSE OSMOSIS SYSTEM, & AMPLE PREP SPACE. THE OVERSIZED PRIMARY SUITE FEATURES DUAL SINKS, A SEPARATE TUB & SHOWER, & A CUSTOM WALK-IN CLOSET WITH BUILT-IN ORGANIZERS. THE 3-CAR GARAGE IS EQUIPPED WITH BUILT-IN CABINETS, WORKBENCH, UTILITY SINK, & WATER SOFTENER. RECENT UPDATES INCLUDE A NEW WATER HEATER (2025), NEW PLUMBING (DECEMBER 2025), & NEW WASHER (APRIL 2026). CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT, & EASY FREEWAY ACCESS.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 6534 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Accessibility,Blinds,Ceiling Fan(s),Windows Coverings Throughout | |
| Exterior Features | Accessibility,Back Yard Access,Covered Patio,Patio,Secured Entry | |
| Year Built | 2003 | |
| Subdivision | Old Vegas Manor | |
| Roof | Tile | |
| Heating | Central,Programmable Thermostat | |
| Lot Description | Under 1/4 Acre,Paved Road | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | Old Vegas Manor | |
| Association Amenities | Landscape Maintenance,Management | |
Geographic Data | ||
| Directions | I-11/NV STATE DR, HEAD NORTH, RIGHT ON OLD VEGAS TRAIL, LEFT ON HIDING FORT ST, LEFT ON VEGAS VIC ST, RIGHT ON SILVER SLIPPER AVE, PROPERTY ON RIGHT | |
| County | Clark County | |
| Latitude | 35.996074 | |
| Longitude | -114.924325 | |
Address Information | ||
| Address | 1647 Silver Slipper Avenue, Henderson, Nevada 89002 | |
| Postal Code | 89002 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams MarketPlace | |
| Listing Agent | Richard J. Brenkus | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2790380 | |
School Information | ||
| Elementary School | Walker, J. Marlan | |
| Middle School | Mannion Jack & Terry | |
| High School | Basic Academy | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 9, 2026 | |
| Listing Last Modified | Jun 25, 2026 | |
| Tax ID | 179-34-512-047 | |
| Tax Annual Amount | 1106 | |
| MLS # | 2790380 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
