9404 January Drive, Las Vegas, Nevada 89134
View on map Contact us about this listing
2 Beds
2.00 Baths
1,767SqFt
Under Contract - Show
Discover elegance and comfort in this single-story residence within the vibrant Sun City Summerlin community. A grand double-door entry with intricate glasswork sets a sophisticated tone. The spacious living area, adorned with pristine hardwood floors, features a cozy fireplace, perfect for relaxation or entertaining. Plantation shutters throughout provide privacy and light control. Upgraded can lighting illuminates the interior, enhancing the bright ambiance, while elegant crown molding adds architectural distinction. Culinary delights await in the well-appointed kitchen, boasting ample counter space, abundant cabinetry, an island with wine storage, granite countertops, and built-in appliances for seamless meal preparation. Retreat to comfortable bedrooms with plush carpeting and ceiling fans. The primary bathroom showcases a sleek vanity with dual sinks and a spacious walk-in shower with textured wall tiles, offering a serene bathing space. The primary bedroom also features a custom closet organizer. This north-south facing property benefits from a newer HVAC system and water heater, providing efficiency and peace of mind. Step outside to a private covered patio, ideal for enjoying picturesque golf course views and mountainous backdrops. The well-maintained stucco facade with a tile roof and prominent two-car garage enhances the home's curb appeal, complemented by a charming gated courtyard. Surround sound enriches the living experience. The community offers exceptional amenities including multiple clubhouses, sparkling community pools, tennis courts, and a baseball field, all nestled against the stunning desert landscape. Experience resort-style living with easy access to the Highland Falls Golf Club and Palm Valley Golf Club, truly embracing the best of Las Vegas living.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size Area | 3049 | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s),Shutters | |
| Exterior Features | Covered Patio | |
| Year Built | 1994 | |
| Fireplaces | 1 | |
| Subdivision | Sun City Las Vegas | |
| Roof | Pitched,Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Sun City Summerlin | |
| Association Amenities | Ground Maintenance,Insurance,Landscape Maintenance,Management,Recreation Facilities,Security Guard,Security(Couldinclude Gated/Guard Gated/Roving) | |
Geographic Data | ||
| Directions | FROM W LAKE MEAD BLVD HEAD N ON DEL WEBB BLVD**W ON SUN CITY BLVD**N ON DESERT CRYSTAL DR**W ON JANUARY DR | |
| County | Clark County | |
| Latitude | 36.215851 | |
| Longitude | -115.299199 | |
Address Information | ||
| Address | 9404 January Drive, Las Vegas, Nevada 89134 | |
| Postal Code | 89134 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Las Vegas Sotheby's Int'l | |
| Listing Agent | Thomas L. Marsaw | |
| Terms | Other | |
| Virtual Tour URL | https://u.listvt.com/mls/255141996 | |
School Information | ||
| Elementary School | Lummis, William | |
| Middle School | Becker | |
| High School | Palo Verde | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Under Contract - Show | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 138-18-513-002 | |
| Tax Annual Amount | 3935 | |
| MLS # | 2797289 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
