8724 Breezy Brown Avenue, Las Vegas, Nevada 89143
View on map Contact us about this listing
3 Beds
3.00 Baths
2,156SqFt
Active
Immaculate home with beautiful upgrades throughout! The spacious, open-concept great room features a cozy fireplace with dramatic windows above that fill the space with natural light, along with a private balcony showcasing gorgeous mountain views. The bright, cheerful kitchen is designed for both everyday living & entertaining, offering a large breakfast bar, quartz countertops, stainless steel appliances (including the refrigerator), & an oversized pantry. Be surfe to notice the beautiful Mountain view from the kitchen sink.The private primary suite is thoughtfully separated from the secondary bedrooms & features a huge walk-in closet, dual vanities, & a luxurious bathroom with a separate soaking tub & 2 showers! Downstairs, you'll find a generous second living area, guest bedrooms, a full bath, & laundry. Storage is abundant throughout the home, including a large walk-in closet off the family room that could easily be transformed into a wine cellar, hobby room, or additional storage space. The backyard is designed for relaxation & easy maintenance with lush artificial turf, a covered patio, & an above-ground spa enhanced by attractive stone accents & a tranquil waterfall feature. A beautiful garden provides the perfect setting for gardening enthusiasts, with plenty of room to expand & make it your own. New water heater 6 months ago. 30 minute drive to cool hiking trails on beautiful Mt Charleston.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Shutters | |
| Exterior Features | Back Yard Access,Balcony,Barbeque Stub,Covered Patio,Patio,Secured Entry | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | Astoria Trails South | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre,Cul-De-Sac,Paved Road | |
| Parking Description | Restrictions | |
| Garage spaces | 2 | |
| Association Name | Astoria South Trails | |
| Association Amenities | Gated Grounds | |
Geographic Data | ||
| Directions | Exit 95 North at Durango and head east to El Capitan. Turn left to Breezy Brown, (just past Ackerman). Turn right and follow to property on your left. | |
| County | Clark County | |
| Latitude | 36.309328 | |
| Longitude | -115.286579 | |
Address Information | ||
| Address | 8724 Breezy Brown Avenue, Las Vegas, Nevada 89143 | |
| Postal Code | 89143 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Simply Vegas | |
| Listing Agent | Kelly J. Barnhart | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2798053 | |
School Information | ||
| Elementary School | Scherkenbach, William & Mary | |
| Middle School | Cadwallader Ralph | |
| High School | Arbor View | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 125-08-810-029 | |
| Tax Annual Amount | 2400 | |
| MLS # | 2798053 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
