5575 Cresent Valley Street, Las Vegas, Nevada 89148
View on map Contact us about this listing
4 Beds
2.00 Baths
1,741SqFt
Active
Welcome to this beautifully maintained single story home offering 4 bedrooms, 2 bathrooms, and a bright open concept layout designed for comfortable living. The spacious kitchen features stainless steel appliances, ample cabinetry, breakfast bar seating, and flows seamlessly into the dining and living areas. The primary suite includes a dual sink vanity and walk in shower, while the secondary bedrooms offer flexibility for guests, family, or a home office. Step outside to a low maintenance backyard with paver patio, artificial turf, and an above ground pool, perfect for relaxing or entertaining. Situated on a corner lot in a community with nearby parks, playgrounds, basketball courts, walking paths, and open green space, this home offers convenience and everyday enjoyment.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 5663 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | None | |
| Exterior Features | Back Yard Access | |
| Year Built | 2003 | |
| Subdivision | Section 30 R2-45 #6 | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Above Ground | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Shadow Mountain Rnch | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | From 215 and Tropicana, West on Tropicana to S. Grand Canyon, turn Left (South) onto S. Grand Canyon, turn right onto Diablo, turn Left to Cresent Valley. | |
| County | Clark County | |
| Latitude | 36.087679 | |
| Longitude | -115.30831 | |
Address Information | ||
| Address | 5575 Cresent Valley Street, Las Vegas, Nevada 89148 | |
| Postal Code | 89148 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Innovative Real Estate Strateg | |
| Listing Agent | Brandy J. White Elk | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2798495 | |
School Information | ||
| Elementary School | Batterman, Kathy | |
| Middle School | Fertitta Frank & Victoria | |
| High School | Durango | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 8, 2026 | |
| Listing Last Modified | Jul 9, 2026 | |
| Tax ID | 163-30-410-011 | |
| Tax Annual Amount | 2679 | |
| MLS # | 2798495 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
