2481 East Falcon Street, Pahrump, Nevada 89048
View on map Contact us about this listing
3 Beds
3.00 Baths
2,101SqFt
Active
Horse & Livestock Property on 1.14 Acres Discover this well-equipped horse and livestock property set on 1.14 fully fenced acres, providing privacy, security, and plenty of room for animals. The grounds feature established horse stalls along with several enclosures designed for smaller livestock, making the property suitable for a variety of agricultural or hobby farm uses. The home offers three bedrooms, with a practical kitchen and comfortable living spaces designed for everyday living. At the back of the property, you'll find a fully enclosed workshop that can be used for storage, projects, or additional workspace. A bright, sun-exposed area next to the home provides an ideal setting for gardening, growing plants, or creating your own outdoor retreat. The front of the property also features generous parking, with ample space to accommodate multiple vehicles.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 3.00 | |
| Lot Size Area | 49658 | |
| Acres | 1.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Solar Tube,Window Coverings Partial | |
| Exterior Features | Outbuilding,Patio,Private Yard,Shed | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | Calvada Valley U2 | |
| Roof | Composition Shingle | |
| Heating | Central | |
| Lot Description | 1 to 5 Acres | |
| Parking Description | Garage/Private,Open Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Gamebird and Parkridge, continue north to the intersection of Parkridge and Falcon. The home is on that corner. | |
| County | Nye County | |
| Latitude | 36.162847 | |
| Longitude | -115.968801 | |
Address Information | ||
| Address | 2481 East Falcon Street, Pahrump, Nevada 89048 | |
| Postal Code | 89048 | |
| City | Pahrump | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | DH Capital Realty | |
| Listing Agent | Neyvis Martinez-Machuca | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2801847 | |
School Information | ||
| Elementary School | Hafen | |
| Middle School | Rosemary Clarke | |
| High School | Pahrump Valley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | 41-211-31 | |
| Tax Annual Amount | 1818 | |
| MLS # | 2801847 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
