1900 Cardinal Point Street, Henderson, Nevada 89012
View on map Contact us about this listing
3 Beds
2.00 Baths
1,453SqFt
Active
Welcome home to your new life in majestic Green Valley Ranch. If you're looking for something you can just move right into - this is it! No stairs, few neighbors - what a great combination! A single story home on a corner lot is a rare find. And even rarer - it's turnkey, with no big-ticket items waiting for you. The seller has just freshly painted the house and kitchen cabinets, put in brand new kitchen countertops (beautiful white quartz) and faucet. Your water heater is just four years old with a 12-year warranty and the air conditioning system is 2 years old and can be connected to solar if needed! Your corner lot gives you extra yard space and privacy, and living in Green Valley Ranch puts a community pool and multiple neighborhood parks right at your doorstep — weekend fun without the upkeep of your own pool. Skip the renovation to-do list. Move in, unpack, and start enjoying your home from day one.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 4356 | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Ceiling Fan(s),Pot Shelves | |
| Exterior Features | Private Yard | |
| Year Built | 1996 | |
| Fireplaces | 1 | |
| Subdivision | Green Valley Ranch Parcel 11 | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | GVR Association | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | 215 FWY exit south on Valley Verde. West on Paseo Verde. 1st R on Desert Shadow. R on Dakota Station around to Durango Station.Left on Durango 1st R on Cardinal Point. | |
| County | Clark County | |
| Latitude | 36.02597 | |
| Longitude | -115.067743 | |
Address Information | ||
| Address | 1900 Cardinal Point Street, Henderson, Nevada 89012 | |
| Postal Code | 89012 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Advantage | |
| Listing Agent | Shawn C. Cunningham | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2802690 | |
School Information | ||
| Elementary School | Vanderburg, John C. | |
| Middle School | Miller Bob | |
| High School | Coronado High | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | 178-20-514-046 | |
| Tax Annual Amount | 1793 | |
| MLS # | 2802690 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
