253 Camelback Ridge Avenue, Henderson, Nevada 89012
View on map Contact us about this listing
3 Beds
3.00 Baths
1,562SqFt
Active
Discover an exceptional opportunity within Green Valley Ranch, offering a remarkable pool home designed for swift acquisition. This residence presents compelling value, priced strategically for immediate appeal. Enjoy a thoughtfully designed layout featuring three bedrooms and two and a half bathrooms, perfect for comfortable living. The expansive front living room and dining area captivate with soaring high ceilings, creating an open and inviting atmosphere ideal for relaxation and entertaining. A dedicated family room conveniently adjoins the kitchen, providing a cozy space for everyday gatherings. The property boasts a private yard and covered patio, perfect for enjoying the outdoors, complemented by convenient back yard access. A two-car garage enhances practicality and storage. Interior comforts are addressed with blinds and ceiling fans throughout. This home offers a superb lifestyle opportunity in a vibrant community.
Property Details | ||
|---|---|---|
| Price | $505,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Covered Patio,Private Yard | |
| Year Built | 1996 | |
| Fireplaces | 1 | |
| Subdivision | Green Valley Ranch-Phase 1 Parcel 13 & 16 | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Heated Pool,Pool/Spa Combo,Waterfall | |
| Parking Description | Garage/Private,Open Parking | |
| Garage spaces | 2 | |
| Association Name | Green Valley Ranch | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | Driving East on Paseo Verde, take (L) at stop sign onto Desert Shadow Lane, (R) Strawberry Hill (L)Flagstone Ranch Lane (R)Camelback Ridge. | |
| County | Clark County | |
| Latitude | 36.021647 | |
| Longitude | -115.07004 | |
Address Information | ||
| Address | 253 Camelback Ridge Avenue, Henderson, Nevada 89012 | |
| Postal Code | 89012 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Orange Realty Group LLC | |
| Listing Agent | Elisa Dease | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2808132 | |
School Information | ||
| Elementary School | Vanderburg, John C. | |
| Middle School | Miller Bob | |
| High School | Coronado High | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 178-20-613-093 | |
| Tax Annual Amount | 2963 | |
| MLS # | 2808132 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
