4014 Allyson Rae Street, North Las Vegas, Nevada 89032
View on map Contact us about this listing
4 Beds
3.00 Baths
2,259SqFt
Under Contract - No Show
Turnkey North Las Vegas home on a huge lot featuring a sparkling private pool, new pool decking, and modern updates throughout. Luxury vinyl plank flooring replaces carpet for a stylish, low-maintenance interior, while the exterior was professionally painted within the last two years for added curb appeal. The leased Solar Systems virtually eliminates the power bill with no effect to you DTI. A new washer and dryer are included, and all appliances convey, making this home truly turnkey. The oversized backyard offers endless possibilities for entertaining, relaxing, gardening, or future improvements. Conveniently located near I-15, US-95, and the 215 Beltway with quick access to shopping, dining, schools, and Craig Ranch Regional Park. Just minutes from Harry Reid International Airport, Downtown Las Vegas, and the Las Vegas Strip, this beautifully maintained home offers exceptional value, location, and move-in-ready convenience.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 3.00 | |
| Lot Size Area | 8712 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | None | |
| Exterior Features | Private Yard | |
| Year Built | 2001 | |
| Subdivision | North Meadows | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Inground-Private | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | North Meadows | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | I-15 to W on Craig then S on Revere, W on Glenlake to L on Allyson Rae. | |
| County | Clark County | |
| Latitude | 36.232325 | |
| Longitude | -115.153301 | |
Address Information | ||
| Address | 4014 Allyson Rae Street, North Las Vegas, Nevada 89032 | |
| Postal Code | 89032 | |
| City | North Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Signature Real Estate Group | |
| Listing Agent | George Kypreos | |
| Terms | Other | |
| Virtual Tour URL | https://www.zillow.com/view-imx/ce66dea7-fdc2-4b1b-a661-3fe4f2e62f58?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Wilhelm, Elizabeth | |
| Middle School | Sedway Marvin M | |
| High School | Cheyenne | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Under Contract - No Show | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| Tax ID | 139-04-811-011 | |
| Tax Annual Amount | 1948 | |
| MLS # | 2801288 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
