420 Huntly Road, Las Vegas, Nevada 89145
View on map Contact us about this listing
3 Beds
2.00 Baths
2,124SqFt
Active
An Impressive Huge Backyard! Lot size 13,939 Sq Ft: WOW! 3 Sheds (1 has w/d hook ups); 1 car garage in the back; Trailer home conveys with the purchase of this home (potential income previous tenant paid $1000 mth); beautiful studio with a full kitchen/bathroom/murphy bed rental income $1,400 Previous tenant paid (separate entry) Turnkey ready for rental. House features beautiful custom kitchen cabinets; steel appliances; granite counter tops; spacious buffet countertop for social gatherings; 2 refrigerators; dining room with access to the backyard; double French doors, walk into a sunken living room with a 2-way fireplace; ceiling fans in all the bdrms; handicap bars in master bedroom; primary bdrm has access to the backyard. A must-see house.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Total Baths | 2.00 | |
| Lot Size Area | 13939 | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Shutters | |
| Exterior Features | Back Yard Access,Covered Patio,Private Yard,Shed | |
| Year Built | 1974 | |
| Fireplaces | 1 | |
| Subdivision | Charleston Rainbow | |
| Roof | Composition Shingle | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Assigned Covered Parking | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From S Buffalo Dr and Alta; East of Alta; North on Anatolia; West on Belltower; North on Huntly Rd to Property on the left | |
| County | Clark County | |
| Latitude | 36.16762 | |
| Longitude | -115.259393 | |
Address Information | ||
| Address | 420 Huntly Road, Las Vegas, Nevada 89145 | |
| Postal Code | 89145 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Executive Realty Services | |
| Listing Agent | Olema C. Romero | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2809380 | |
School Information | ||
| Elementary School | Smith, Helen M. | |
| Middle School | Johnson Walter | |
| High School | Bonanza | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 138-34-210-011 | |
| Tax Annual Amount | 1504 | |
| MLS # | 2809380 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
