5857 Cilantrillo Avenue, Las Vegas, Nevada 89122
View on map Contact us about this listing
4 Beds
3.00 Baths
2,532SqFt
Active
Skip the construction delays—this pristine 2024-built home is move-in ready! Lovingly maintained by its original owner, this exceptional residence combines modern finishes, thoughtful design, and low-maintenance landscaping. The bright, expansive open-concept floor plan creates an inviting space for everyday living and effortless entertaining. A highly desirable main-level bedroom and full bath provide exceptional flexibility for guests, a home office, or multigenerational living. With its like-new condition, stylish finishes, and meticulous care, this home offers the best of new construction without the wait. Welcome Home!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 3.00 | |
| Lot Size Area | 4356 | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Back Yard Access,Private Yard | |
| Year Built | 2024 | |
| Subdivision | Luna Vista | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Luna Vista | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | Take I-215 E and I-11 N/US-93 N/US-95 N to E Russell Rd. Take exit 65 from I-11 N/US-93 N/US-95 N. Take exit 65 for Russell Rd. Turn right onto E Russell Rd. Use the left 2 lanes to turn left onto NV-582 N, home will be on the right. | |
| County | Clark County | |
| Latitude | 36.095792 | |
| Longitude | -115.044506 | |
Address Information | ||
| Address | 5857 Cilantrillo Avenue, Las Vegas, Nevada 89122 | |
| Postal Code | 89122 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Agency Las Vegas | |
| Listing Agent | Amber M. Guzman | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2810077 | |
School Information | ||
| Elementary School | Whitney | |
| Middle School | Cortney Francis | |
| High School | Chaparral | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 161-27-217-014 | |
| Tax Annual Amount | 926 | |
| MLS # | 2810077 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
