437 Waterwheel Falls Drive, Henderson, Nevada 89015
View on map Contact us about this listing
4 Beds
4.00 Baths
1,482SqFt
Active
Wow! Casita, pool, single-story, RV parking, NO HOA, large lot, this house has all!! With the casita you actually have over 1,878 sq. ft. of living area. Main house features 3 bedrooms and 2 full bathrooms with vaulted ceilings. Large open floor plan with spacious living room and kitchen combination. Kitchen features stainless steel appliances, granite countertops, and breakfast bar. Separate detached guest house is your 4th bedroom with kitchenette, full bathroom, own laundry, and storage. Large rear yard with amazing pool, built in BBQ bar, and it's own half bath. Both houses have tankless water heaters. This house is made for entertaining. Back house is great for NextGen families or rent out it for some positive cash flow. RV or toy parking accessible as well. These don't come up that often, won't last come see it this weekend.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Lot Size Area | 8712 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Private Yard,Shed | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | Tradewinds-Phase 2A | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Inground-Private,Separately Fenced | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | TAKE THE 215 S TO LAKE MEAD, RIGHT AT FIESTA HENDERSON DRIVE, LEFT ON WATERWHELL FALLS TO PROPERTY | |
| County | Clark County | |
| Latitude | 36.027713 | |
| Longitude | -115.001143 | |
Address Information | ||
| Address | 437 Waterwheel Falls Drive, Henderson, Nevada 89015 | |
| Postal Code | 89015 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Custom Fit Real Estate | |
| Listing Agent | Bryce Henderson | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2810968 | |
School Information | ||
| Elementary School | Newton, Ulis | |
| Middle School | Burkholder Lyle | |
| High School | Foothill | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 178-13-813-029 | |
| Tax Annual Amount | 3114 | |
| MLS # | 2810968 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
