6431 Sundance, Pahrump, Nevada 89061
View on map Contact us about this listing
3 Beds
2.00 Baths
2,170SqFt
Active
Welcome to this beautifully upgraded home in the desirable Artesia community, offering a spacious layout, thoughtful finishes, and impressive features throughout. High 10 foot ceilings create an open and inviting atmosphere, complemented by wood shutters, wood grain tile flooring, and ceiling fans throughout. The primary bedroom is privately positioned away from the secondary bedrooms for added separation and comfort. At the heart of the home is a spacious kitchen featuring granite countertops, custom cabinetry, stainless steel GE Profile appliances, a 5 burner cooktop, built in oven with WiFi capability, oversized walk in pantry, large center island with stainless steel sink, and an upgraded workstation and buffet area. A dedicated mud room provides convenient access from the garage, while the laundry room features a custom stainless steel deep sink. The garage is finished with epoxy flooring, two garage door openers, exterior access, and a Kinetico soft water system. Outside, driveway and walkway pavers enhance the entrance, along with gated RV parking for additional convenience. Washer, dryer, and refrigerator are included. A beautifully maintained home offering comfort, functionality, and plenty of upgrades throughout.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Total Baths | 2.00 | |
| Lot Size Area | 14375 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Alarm System-Wired,Ceiling Fan(s),Shutters | |
| Exterior Features | Back Yard Access,Porch,Private Yard | |
| Year Built | 2023 | |
| Subdivision | none | |
| Roof | Tile | |
| Heating | Central,High Efficiency HVAC,Programmable Thermostat | |
| Lot Description | 1/4 to 1 Acre,Paved Road | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | CMG | |
| Association Amenities | Management,Meeting Room,Recreation Facilities | |
Geographic Data | ||
| Directions | ***FROM HIGHWAY 160 & MANSE*** WEST ON MANSE, LEFT ON HAFEN RANCH, RIGHT ON GRAIN MILL, RIGHT ON GRAYSTONE, LEFT ON SUNDANCE TO PROPERTY ON RIGHT. | |
| County | Nye County | |
| Latitude | 36.125091 | |
| Longitude | -115.923339 | |
Address Information | ||
| Address | 6431 Sundance, Pahrump, Nevada 89061 | |
| Postal Code | 89061 | |
| City | Pahrump | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | JohnHart Real Estate | |
| Listing Agent | Laureen K. Zamora | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2818837 | |
School Information | ||
| Elementary School | Hafen | |
| Middle School | Rosemary Clarke | |
| High School | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 15, 2026 | |
| Listing Last Modified | Sep 16, 2026 | |
| Tax ID | 043-724-10 | |
| Tax Annual Amount | 3937 | |
| MLS # | 2818837 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
