8720 Breezy Brown Avenue, Las Vegas, Nevada 89143
View on map Contact us about this listing
3 Beds
3.00 Baths
1,930SqFt
Active
Beautifully maintained 3-bedroom, 2-bath home offering 1,930 sq ft of comfortable living space and a 2-car garage. The inviting interior features an open-concept layout with a spacious kitchen, abundant cabinetry, breakfast bar, and stainless-steel appliances. The primary living areas feature durable wood-look flooring and plenty of natural light. Step outside to enjoy your own private heated pool, perfect for relaxing or entertaining year-round. A great opportunity for comfortable Las Vegas living with a functional floor plan and desirable outdoor space.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 6970 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s),Drapes | |
| Exterior Features | Back Yard Access,Balcony,Covered Patio | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | Astoria Trails South | |
| Roof | Tile | |
| Heating | 2 or More Units,Central | |
| Lot Description | Under 1/4 Acre | |
| Pool features | Heated Pool,Inground-Private,Waterfall | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Astoria Trails South | |
| Association Amenities | Gated Grounds,Ground Maintenance | |
Geographic Data | ||
| Directions | From US-95, exit at Durango Dr. and head north. Turn right onto El Capitan Way, then right onto Breezy Brown Ave. Proceed through the gate and follow Breezy Brown Ave. to the property. | |
| County | Clark County | |
| Latitude | 36.309194 | |
| Longitude | -115.286423 | |
Address Information | ||
| Address | 8720 Breezy Brown Avenue, Las Vegas, Nevada 89143 | |
| Postal Code | 89143 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Signature Real Estate Group | |
| Listing Agent | Ricardo Ruiz | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2820962 | |
School Information | ||
| Elementary School | Bilbray, James H. | |
| Middle School | Cadwallader Ralph | |
| High School | Arbor View | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Sep 22, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 125-08-810-030 | |
| Tax Annual Amount | 2586 | |
| MLS # | 2820962 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
