673 Sunlight Hill Street, Henderson, Nevada 89011
View on map Contact us about this listing
3 Beds
2.00 Baths
1,662SqFt
Active
Welcome to your dream home in the prestigious 55+ Heritage community of Cadence. This stunning property boasts 3 bedrooms and 2 bathrooms, offering ample space for comfort and relaxation. Step inside to discover upgraded cabinets and elegant quartz countertops that enhance the modern kitchen, complemented by a stylish backsplash and stainless steel appliances. The large pantry and laundry area with built-in cabinets provide both functionality and convenience. Enjoy outdoor living in your beautifully landscaped backyard, complete with pavers, synthetic grass, and vibrant planters, perfect for entertaining or simply unwinding. As a resident of this guard-gated community, you'll have access to an impressive 22,000 sq ft clubhouse, a refreshing pool, and a vibrant social calendar filled with activities. Engage in friendly matches at the pickleball courts, stay fit in the well-equipped gym, or take advantage of the nearby dog parks. Don't miss this opportunity to own a piece of paradise in a community that truly offers it all!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds | |
| Exterior Features | Back Yard Access,Covered Patio,Private Yard | |
| Year Built | 2023 | |
| Subdivision | Cadence Village Parcel E | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Cadence Master | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | LAKE MEAD EAST TO CADENCE CREST ,LEFT ON CADENCE CREST TO HERITAGE,RIGHT TO GUARD GATE.AFTER GUARD GATE TAKE YOUR FIRST RIGHT THEN FIRST LEFT TO PROPERTY. | |
| County | Clark County | |
| Latitude | 36.066893 | |
| Longitude | -114.964083 | |
Address Information | ||
| Address | 673 Sunlight Hill Street, Henderson, Nevada 89011 | |
| Postal Code | 89011 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams MarketPlace | |
| Listing Agent | Christine E. Krasn | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2825316 | |
School Information | ||
| Elementary School | Sewell, C.T. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 179-05-616-135 | |
| Tax Annual Amount | 4390 | |
| MLS # | 2825316 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
