672 Pacific Cascades Drive, Henderson, Nevada 89012
View on map Contact us about this listing
3 Beds
3.00 Baths
1,973SqFt
Active
Beautifully upgraded 2 story Henderson home with a 3-car garage. This home has it all and features a grand entrance with vaulted ceilings, beautiful wood like tile throughout the downstairs, new HVAC system, recent renovations in the bathrooms and kitchen, upstairs office with Murphy bed included, pull through garage for convenient backyard access, great balcony off of the primary bedroom, stucco covered patio, real grass in the front and backyard, upstairs laundry room, linen closet, under stair storage, granite countertops with under cabinet lighting. Whole home water filtration and reverse osmosis system, upgraded garage door that is extremely quiet, backyard storage shed and dog run, located in a desirable Henderson community with parks and hiking trails. Single owner home that was loved and cared for. A must see.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Blinds,Ceiling Fan(s) | |
| Exterior Features | Balcony,Covered Patio,Dogrun,Porch,Private Yard,Shed | |
| Year Built | 2000 | |
| Subdivision | Black Mountain Vistas Parcel B1 | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 3 | |
| Association Name | Black Mountain Vista | |
| Association Amenities | Management | |
Geographic Data | ||
| Directions | Exit 215 freeway at Gibson and go south, left on Paseo Verde, left of Pacific Cascades to the property on the left. | |
| County | Clark County | |
| Latitude | 36.026212 | |
| Longitude | -115.01803 | |
Address Information | ||
| Address | 672 Pacific Cascades Drive, Henderson, Nevada 89012 | |
| Postal Code | 89012 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | JMG Real Estate | |
| Listing Agent | Shad S. Williams | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2830481 | |
School Information | ||
| Elementary School | Newton, Ulis | |
| Middle School | Mannion Jack & Terry | |
| High School | Foothill | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 178-23-515-075 | |
| Tax Annual Amount | 2036 | |
| MLS # | 2830481 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
