9599 Belfast Cove Street, Las Vegas, Nevada 89178
View on map Contact us about this listing
3 Beds
3.00 Baths
1,845SqFt
Under Contract - No Show
Beautifully maintained single story home built in 2020, located within a desirable gated community in Mountains Edge. Offering 1,845 sq ft of living space, this inviting residence features 3 bedrooms, 2.5 bathrooms and a spacious open concept floor plan designed for comfortable everyday living and ntertaining. The bright and airy living areas feature tile flooring, abundant natural light and a seamless flow into the kitchen, complete with a generous center island and ample cabinetry. The primary suite offers a private retreat, while two additional bedrooms provide flexibility for guests or a home office. Enjoy a low maintenance backyard with covered patio and desert landscaping, perfect for relaxing and enjoying the Las Vegas sunshine. Additional features include ceiling fans, window blinds, dual pane windows and an attached 2 car garage. Situated on a 5,227 sq ft lot, this home offers modern convenience in a gated community with easy access to shopping, dining, parks and the many amenities of Mountains Edge.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Ceiling Fan(s),Windows Coverings Throughout | |
| Exterior Features | Back Yard Access,Covered Patio,Porch | |
| Year Built | 2020 | |
| Subdivision | Gomer & Chieftain | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Under 1/4 Acre | |
| Parking Description | Garage/Private | |
| Garage spaces | 2 | |
| Association Name | Serene Ranch | |
| Association Amenities | Management,Gated Grounds | |
Geographic Data | ||
| Directions | Go West on Blue Diamond, turn left onto Fort Apache, turn right onto Gomer Rd, turn right onto Durham Ranch Rd, go through gate, turn left on Medway Towns Rd and then right onto Belfast Cove St. Home is on the left-hand side number 9599. | |
| County | Clark County | |
| Latitude | 36.013688 | |
| Longitude | -115.303719 | |
Address Information | ||
| Address | 9599 Belfast Cove Street, Las Vegas, Nevada 89178 | |
| Postal Code | 89178 | |
| City | Las Vegas | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | Las Vegas Sotheby's Int'l | |
| Listing Agent | Claire L. Nagel | |
| Terms | Other | |
School Information | ||
| Elementary School | Thompson, Tyrone | |
| Middle School | Gunderson, Barry & June | |
| High School | Sierra Vista High | |
MLS Information | ||
| MLS Status | Under Contract - No Show | |
| Listing Date | Nov 3, 2026 | |
| Listing Last Modified | Nov 20, 2026 | |
| Tax ID | 176-19-812-054 | |
| Tax Annual Amount | 4810 | |
| MLS # | 2830004 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
