846 Center Street, Henderson, Nevada 89015
View on map Contact us about this listing
4 Beds
3.00 Baths
1,874SqFt
Active
Beautifully remodeled single-story home on an oversized .33-acre lot in the heart of Henderson! This 4-bedroom, 3-bath home offers approximately 1,874 square feet with a bright, open floor plan and updated finishes throughout. The remodeled kitchen features white shaker-style cabinetry, quartz countertops, stainless steel appliances, a large center island with seating, and an open connection to the dining and living areas. Luxury vinyl plank flooring runs through much of the main living space, while the updated bathrooms include a spacious tiled walk-in shower with frameless glass. The flexible layout also offers a separate laundry room and oversized attached garage. Outside, enjoy a private pool, mature palm trees, patio space, and a large backyard with plenty of room for entertaining, recreation, storage, or future improvements. Conveniently located near shopping, dining, parks, schools, and the Water Street District.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 14375 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residential | |
| Features | Ceiling Fan(s),Drapes,Window Coverings Partial | |
| Exterior Features | Back Yard Access,Covered Patio | |
| Year Built | 1965 | |
| Fireplaces | 1 | |
| Subdivision | Fairview Estate Sub | |
| Roof | Composition Shingle | |
| Heating | Central | |
| Lot Description | 1/4 to 1 Acre | |
| Pool features | Inground-Private | |
| Parking Description | Garage/Private,Open Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Lake Mead, right onto Warm springs, right onto Center St, the house is on the left. | |
| County | Clark County | |
| Latitude | 36.04413 | |
| Longitude | -114.966867 | |
Address Information | ||
| Address | 846 Center Street, Henderson, Nevada 89015 | |
| Postal Code | 89015 | |
| City | Henderson | |
| State | Nevada | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Kendall Thacker | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2830730 | |
School Information | ||
| Elementary School | Taylor, Robert L. | |
| Middle School | Brown B. Mahlon | |
| High School | Basic Academy | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Nov 6, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 179-08-811-009 | |
| Tax Annual Amount | 1589 | |
| MLS # | 2830730 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
